An Italy with many new names goes on to win the European title in the relay. The Italian band, formed by Michele Casagrande (elite), Luca Braidot (under 23), Gioele Bertolini (junior) and Eva Lechner, this afternoon in Moscow has won the gold medal by beating Switzerland (Martin Gujan, Matthias Stirnemann, Katrin Leumann, Dominic Zumstein) of only 4 " and the Netherlands.
"It 's an important result that rewards the entire team", says Technical Director of the National Anterselva. "We wanted to do well but not as we left some favorites, were the strongest teams on paper than we do, however, the four blue in the race today were terrific, all four have done their best and being so perfect. Fortunately, the time held no rain and the ground of race was optimal. Michael Casagrande has had a great first fraction passing the baton to our young Joel Bertolini in third place. Joel is so outdated and perhaps it was the key to the village's ultimate success . Bertolini clocked the best time between the junior and his time was also very close to that of the under and the elite, this is proof that he did a really great performance. Bertolini has launched Eva Lechner to the first position, Eve tried to limit the damage against fellow men and passed the baton to our last runner, Luke Braidot, still in the lead. Luke then finalize the work has been great mates catching up on opponents and finding the strength to attack the final, going across the finish line in first place ahead of Switzerland and Holland".
"I started just trying to strong back" says the last biker Luca Braidot "On the penultimate climb I knew it could be a good time to attack and so I tried. I realized that I could take a good lead so I decided just to ride the bike at all and keep going until the finish. Crossing the finish line waving the tricolor was an extraordinary emotion. I dreamed of a great achievement but to win was really the best. I and my companions are happy, we all gave our best for this gold medal".
Interviste/interviews by SoloBike.it
| Ordine d'arrivo, Team relay: 1. Italia 1:01:14 (Casagrande 14:23; Bertolini 14:47; Lechner 17:18; Braidot 14:46) 2. Svizzera 1:01:18 (Gujan 14:16; Zumstein 15:00; Leumann 16:50; Stirnemann 15:12) 3. Olanda 1:01:26 (Van der Heijden 14:13; Slik 15:31; Terpstra 17:21; Moorlag 14:21) 4. Polonia 1:01:31 (Konwa 14:24; Brzozka 14:58; P.Konwa 15:22; Wloszczwska 16:27) 5. Repubblica Ceca 1:01:55 (Škarnitz 14:27; Hurikova 17:18; Fusek 16:00; Cink 14.10) |
| EUROPEAN MOUNTAIN BIKE CROSS-COUNTRY CHAMPIONSHIPS 6-10 JUNE 2012 MOSCOW, RUSSIA | ||
|---|---|---|
| Tuesday | ||
| 05/06/2012 | 12:00-18:00 | Accreditation Center open |
| Wednesday | ||
| 06/06/2012 | 10:00-18:00 | Accreditation Center open |
| 10:00-13:00 | Cross-country course inspection by UCI Technical Delegate | |
| 13:00-18:00 | Official Cross-country Training, with race number plates only | |
| 12:00-18:00 | Riders registration all category, Final registration Team Relay | |
| Thursday | ||
| 07/06/2012 | 10:00-13:00 | Accreditation Center open |
| 10:00-12:00 | Final registration Junior Women and Junior Men | |
| 10:00 | Team Managers Meeting Team Relay | |
| 10:00-13:00 | Official cross-country training, with race number plates only | |
| 14:00 | European Championships TEAM RELAY followed by Award Ceremony |
|
| 17:00 | Team Managers Meeting Junior and U23 | |
| Friday | ||
| 08/06/2012 | 10:00-12:00 | Accreditation Center open |
| 10:00-12:00 | Final registration U23 Women and U23 Men | |
| 10:00-13:00 | Official cross-country training, with race number plates only | |
| 14:00 | European Championships JUNIOR WOMEN followed by Award Ceremony |
|
| 17:00 | European Championships JUNIOR MEN followed by Award Ceremony |
|
| Saturday | ||
| 09/06/2012 | 10:00-12:00 | Accreditation Center open |
| 10:00-12:00 | Final registration Women Elite and Men Elite | |
| 10:00-13:00 | Official cross-country training, with race number plates only | |
| 14:00 | European Championships U23 WOMEN followed by Award Ceremony |
|
| 17:00 | European Championships U23 MEN followed by Award Ceremony |
|
| 19:30 | Team Managers Meeting Women Elite and Men Elite | |
| Sunday | ||
| 10/06/2012 | 08:00-10:00 | Accreditation Center open |
| 08:00-10:00 | Official cross-country training, with race number plates only | |
| 11:00 | European Championships WOMEN Elite followed by Award Ceremony |
|
| 14:00 | European Championships MEN Elite followed by Award Ceremony |
|
Prepared by WorldXCmtb